IAC 2011
With the 62nd International Astronautical Congress being hosted in Cape Town from the 3 - 7 October 2011 Sunspace, along with a few other Stellenbosch institutes and companies involved in the Satelite Industry, will be delivering the following papers:
Abstracts for IAC / IAF 2011 Cape Town |
|||
Session |
Name |
Abstract Title |
Context |
Sunspace Abstracts |
|||
| D1 - 3 | Jan du Plessis | Hardware in the loop satellite engineering and operations training | Training satellite usage |
| E8 - 1 | Jan du Plessis & Christo Viljoen | Multi language empowerment | Dictionary on request of IAA |
| D1 - 4 | Niki Steenkamp | The use of Lua scripting environment for rapid ground testing and flight activity development in a CAN bus based satellite | MC's handling with LUA |
| C2 - 1 | Hano Steyn & Hennie Roodt | Mechanical structural development of Sumbandila satellite, SA's first national satellite | Design by FEM-measurement iteration |
| C2 - 1 | Hano Steyn & Niel v/d Merwe | Mechanical thermal development of Sumbandila satellite, SA's first national satellite | Design by sensitivity analyses and modelling |
| B4 - 4 | Jacobus van Zyl & Johann Lochner | A global geographical survey of received signal strength in the VHF band | In orbit survey and mapping |
| B4 - 1 | Khalid Manjoo | SumbandilaSat - Leading the way for future satellite programmes | Overview over SumbandilaSat |
| E3 - 3 | Ron Olivier | Positioning small satellite manufacturers from the developing world for growth. | |
University of Stellenbosch Abstracts |
|||
| B4 - 6b | Prof WH Steyn | Attitude control actuators, sensors and algorithms for a solar sail cube-sat | |
| D5 - 3 | Chijioke Nwosa (UCT & US-ESL) | Space radiation effects on South Africa's SumbandilaSat | Info by JAK (Sunspace) and Arno Barnard (ESL-US) |
| E2 - 1 | Pieter Botma | Design and development of an ADCS-OBC for a cubesat | Prof WH Steyn's students |
| E2 - 1 | Jacoba Auret | Design of an aerodynamic attitude control system for a cubesat | Prof WH Steyn's students |